Most Recent Alden Homes For Sale
| View All Alden Homes For Sale | ||
|
Vl Rd N, Alden, NY 14004 | $49,900 |
|
Vl Crittenden Rd, Alden, NY 14004 | $49,900 |
|
Vl Rd N, Alden, NY 14004 | $42,900 |
Real Estate Resources |
Alden Apartments
There are 29 apartments found in and near the Alden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings